| July | |
| 2 | Firecracker Mixed Doubles * |
| 5 | NJTL Summer Program #2 - First Day |
| 9 | Super Set Series #5 (Jr.) * |
| 10 | Adult Satellite (Doubles) |
| 16 | Adult Super Set #7 * |
| 23 | Super Set Series #6 (Jr.) * |
| 24 | Adult Satellite (Doubles) |
| 30 | Junior Satellite & Junior Quickstart |
| 30 | Adult Quickstart |
| 31 | NJTL Bonanza #2 (Regional Rally) |
| |
| August | |
| 6-8 | Tucson City Championship * |
| 13 | SPTA Summer Camps - Last Day |
| 13 | Super Set Series #7 (Jr.) * |
| 14 | U.S. Open Series - Adult Challenger #1 ($) |
| 20 | Adult Super Set #8 (Jr.) * |
| 21 | U.S. Open Series - Adult Challenger #2 ($) |
| 27 | Super Set Series #8 (Jr.) * |
| 28 | U.S. Open Series - Adult Challenger #3 ($) |
| |
| September | |
| 3 | Junior Satellite & Junior Quickstart |
| 3 | Adult Quickstart |
| 4 | DoubleTree Mixed Doubles * |
| 4 | U.S. Open Series - Adult Challenger #4 ($) |
| 4-7 | USTA Semi-Annual Meeting - NY, NY |
| 10 | Adult Super Set #9 * |
| 11 | U.S. Open Series - Adult Challenger #5 ($) |
| 11 | "Hybrid" Super Set Series #9 (Jr.) * |
| 19 | Junior Satellite & Junior Quickstart |
| 19 | Adult Quickstart |
| 25 | Adult Satellite (Doubles) |
| |
| October | |
| 2 | Arizona Junior Shootout #4 * |
| 3 | Junior Satellite & Junior Quickstart |
| 3 | Adult Quickstart |
| 8-10 | 4.5 Adult USTA League National * |
| 15-17 | 3.0 Adult USTA League National * |
| 22-24 | 4.0 Adult USTA League National * |
| 29-31 | 3.5 Adult USTA League National * |
| |
| November | |
| 6 | Adult Super Set #10 * |
| 7 | Junior Satellite & Junior Quickstart |
| 7 | Adult Quickstart |
| 12 | Fall Campus Singles Finale (TOC) |
| 13 | Arizona Junior Shootout #5 * |
| 13 | USTA SWS Annual Meeting - Phoenix, AZ |
| 20 | Adult Satellite |
| 25-29 | USTA National Open Girls' 12s * |
| 26-28 | Western States Junior Open * |
| |
| December | |
| 3 | Mistletoe Mixed (TOC) |
| 4 | Arizona Junior Shootout #6 * |
| 11 | Adult Satellite |
| 12 | Junior Satellite & Junior Quickstart |
| 12 | Adult Quickstart |
| 18-19 | Holiday Open * |
| 27-1/1/11 | USTA National Winter Championships * |
| |
| January | 2011 |
| 2-7 | Copper Bowl |
| 9 | Junior Satellite & Junior Quickstart |
| 9 | Adult Quickstart |
| 15 | Adult Satellite |
| 22 | Arizona Junior Shootout #1 * |
| 23 | Junior Satellite & Junior Quickstart |
| 23 | Adult Quickstart |
| 24-26 | Senior Olympic Festival - Tennis |
| 26-28 | High School Invitational Qualifer |
| 29-30 | Wildcat Winter Classic (TOC) |